| NON-FICTION | |||
| CALL NUMBER | AUTHOR | TITLE | ID # |
|---|---|---|---|
| 649.125 HOM | Homayoun,Ana | That Crumpled Paper Was Due Last | 0102500706241 |
| 020 JOH | Johnson, Marilyn | This Book is Overdue! | 0102500706043 |
| 153.1 PIN | Pink, Daniel | Drive | 0102500706415 |
| 158 MCG | McGrath, Helen | Difficult Personalities | 0102500707439 |
| 220.07 ART | Arthur, Kay | Lord, Teach Me to Study the Bible | 0102500707165 |
| 324.973 KOR | Kornblut, Anne | Notes from the Cracked Ceiling | 0102500706274 |
| 332.024 JAS | Jason, Julie | AARP Retirement Survival Guide | 0102500707454 |
| 333.33 SEV | Severance, Katie | Selling Your Home | 0102500707470 |
| 346.73 AME | American Bar Association | Guide to Wills and Estates | 0102500707462 |
| 346.73 MAP | Maple, Stephen | Wills & Estates | 0102500706217 |
| 392.5 MAR | Martin, Judith | Miss Manners’ Guide to a Surprisingly | 0102500707710 |
| 613.2 POL | Pollan, Michael | Food Rules | 0102500707660 |
| 635.9 COX | Cox, Martyn | Big Gardens in Small Spaces | 0102500707298 |
| 635.9 REI | Reich, Lee | Pruning Book | 0102500706092 |
| 641.5 CHI | Child, Julia | Julia’s Kitchen Wisdom | 0102500706423 |
| 641.5 EVE | Everyday Food | Fresh Flavor Fast | 0102500708007 |
| 641.5 GAR | Garten, Ina | Barefoot Contessa at Home | 0102500706225 |
| 641.5 SCH | Schloss, Andrew | Art of the Slow Cooker | 0102500707702 |
| 646.7 GOT | Gottlieb, Lori | Marry Him | 0102500707512 |
| 649.125 FEI | Feinstein, Sheryl | Inside the Teen Brain | 0102500706118 |
| 745.5 MAR | Stewart, Martha | Encyclopedia of Craft | 0102500706233 |
| 746.43 GRE | Green Mountain Spinnery Cooperative | 99 Yarns and Counting | 0102500706019 |
| 808.892 EVE | Everything I Need to Know I Learned from a Children’s book | 0102500706035 | |
| 823 CUR | Curran, John | Agatha Christie’s Secret Notebooks | 0102500707991 |
| 914.573 FOD | Fodor’s | Amalfi Coast, Capri & Naples | 0102500706308 |
| 917.13 FOD 2010 | Fodor’s | Toronto, 2010 | 0102500707504 |
| 917.14 FOD 2010 | Fodor’s | Montreal & Quebec City 2010 | 0102500707496 |
| 917.291 CUB 2009 | Eyewitness Travel | Cuba | 0102500707025 |
| 973.931 YOU | Young, Andrew | Politician, The | 0102500706027 |
| BOARD BOOKS | |||
| CALL NUMBER | AUTHOR | TITLE | ID # |
|---|---|---|---|
| BOARDBK T | Tafuri, Nancy | Silly Little Goose | 0102500707314 |
| BOARDBK Y | Yolen, Jane | How Do Dinosaurs Love Their Cats? | 0102500706068 |
| BOARDBK Y | Yolen, Jane | How Do Dinosaurs Love Their Dogs? | 0102500706472 |
| DVD | |||
| CALL NUMBER | AUTHOR | TITLE | ID # |
|---|---|---|---|
| DVD 538 ALL | All Quiet on the Western Front | 0102500707017 | |
| DVD 539 JOH | John Adams | 0102500707215 | |
| PICTURE BOOKS | |||
| CALL NUMBER | AUTHOR | TITLE | ID # |
|---|---|---|---|
| EJ ARNOSKY | Arnosky, Jim | Slow Down for Manatees | 0102500707371 |
| EJ AWD | Awdy, Rev. | Easter in Harwick | 0102500707157 |
| EJ AYLESWORTH | Aylesworth, Jim | Mitten, The | 0102500707330 |
| EJ BRETT | Brett, Jan | Easter Egg | 0102500707066 |
| EJ BUCKLEY | Buckley, Carol | Tarra & Bella | 0102500707306 |
| EJ FREEDMAN | Freedman, Claire | Dinosaurs Love Underpants | 0102500708106 |
| EJ HARTER | Harter, Penny | Beastie Book, The | 0102500706464 |
| EJ KARAS | Karas, Brian | Young Zeus | 0102500708510 |
| EJ KIMMELMAN | Kimmelman, Leslie | Little Red Hen and the Passover Matzah | 0102500708304 |
| EJ KRULL | Krull, Kathleen | Brothers Kennedy | 0102500707074 |
| EJ LORD | Lord, Cynthia | Hot Rod Hamster | 0102500707231 |
| EJ MOR | Mortimer, Anne | Bunny’s Easter Egg | 0102500708114 |
| EJ MORRISON | Morrison, Toni | Little Cloud and Lady Wind | 0102500707181 |
| EJ NUMEROFF | Numeroff, Laura | Jellybeans and the Big book Bonanza | 0102500708122 |
| EJ PARR | Parr, Todd | Peace Book | 0102500708312 |
| EJ ROCKWELL | Rockwell, Lizzy | St. Patrick’s Day | 0102500706480 |
| EJ SCHACHNER | Schachner, Judy | Lost in Spice | 0102500707207 |
| EJ SEDER | Seder, Rufus | Waddle | 0102500707322 |
| EJ WILLEMS | Willems, Mo | Let’s Say Hi to Friends Who Fly | 0102500708320 |
| EJ WINTER | Winter, Jonah | Garbage Barge | 0102500707033 |
| ER O’CONNOR | O’Connor, Jane | Fancy Nancy Every Day is Earth Day | 0102500707090 |
| ER ROY (READER) | Roy, Ron | March Mischief | 0102500707082 |
| FICTION | |||
| CALL NUMBER | AUTHOR | TITLE | ID # |
|---|---|---|---|
| FICTION ATTENBERG | Attenberg, Jami | Melting Season | 0102500706449 |
| FICTION BANVILLE | Banville, John | Infinities | 0102500707801 |
| FICTION BERENSON | Berenson, Alex | Midnight House | 0102500707124 |
| FICTION BLAKE | Blake, Sarah | Postmistress | 0102500707652 |
| FICTION BOHJALIAN | Bohjalian, Chris | Secrets of Eden | 0102500706050 |
| FICTION DELILLO | DeLillo, don | Point Omega | 0102500707413 |
| FICTION ERDRICH | Erdrich, Louise | Shadow Tag | 0102500707447 |
| FICTION FIELDING | Fielding, Joy | Wild Zone | 0102500707777 |
| FICTION GRIPPANDO | Grippando, Jame | Money to Burn | 0102500707769 |
| FICTION HANNAH | Hannah, Kristin | Winter Garden | 0102500706258 |
| FICTION HUNTER | Hunter, Stephen | I, Sniper | 0102500706316 |
| FICTION MANKELL | Mankell, Henning | Man From Beijing | 0102500707686 |
| FICTION PALMER | Palmer, Michael | Last Surgeon | 0102500707694 |
| FICTION PARKER | Parker, Robert | Split Image | 0102500707744 |
| FICTION PATTERSON | Patterson, james | Worst Case | 0102500706514 |
| FICTION ROLLINS | Rollins, David | Hard Rain | 0102500707785 |
| FICTION STEEL | Steel, Danielle | Big Girl | 0102500707793 |
| FICTION STRAUB | Straub, Peter | Dark Matter | 0102500707678 |
| FICTION TRIGIANI | Trigiani, Adriana | Brava, Valentine | 0102500707108 |
| JUNIOR NON-FICTION | |||
| CALL NUMBER | AUTHOR | TITLE | ID # |
|---|---|---|---|
| J 001.9 WEI | Weird But True | 0102500706506 | |
| J 511.57 CAS | Casino, Mark | Story of Snow | 0102500708353 |
| J 595.78 KOO | Koontz, Robin | What’s the Difference Between a Butt | 0102500708379 |
| J 595.79 ARO | Aronin, Miriam | Ant’s Nest | 0102500707199 |
| J 597.8 BAR | Barnard, Edward | Frogs | 0102500707280 |
| J 597.8 FIRESTONE | Firestone, Mary | What’s the Difference Between a Frog | 0102500708361 |
| J 597.8 SWE | Sweeney, Alyse | Frogs | 0102500707272 |
| J 597.92 WEA | Wearing, Judy | Sea Turtles | 0102500707389 |
| J 597.92 WOY | Woyce, Steven | Amazing World of Turtles | 0102500707611 |
| J 636.5 DEL | De la Bedoyere, Camilla | Egg to Chicken | 0102500708148 |
| J 793.8 TRE | Tremaine, Jon | Amazing Magic Tricks | 0102500708338 |
| J 796.54 LUN | Lundgren, Julie | Camping | 0102500708544 |
| J 796.9 JOH | Johnson, Robin | Bobsleigh, Luge and Skeleton | 0102500708536 |
| J 796.91 GUS | Gustaitis, Joseph | Speed Skating | 0102500708395 |
| J 796.93 BUR | Burns Kylie | Biathlon, Cross-Country, Ski | 0102500708403 |
| J 796.93 BUR | Burns, Kylie | Alpine and Freestyle Skiing | 0102500708528 |
| J 811 SCH | Schertle, Alice | Button Up! | 0102500708387 |
| J 978.2 BJO | Bjorklund, Ruth | Nebraska | 0102500708130 |
| JUNIOR BIOGRAPHY | |||
| CALL NUMBER | AUTHOR | TITLE | ID # |
|---|---|---|---|
| JBIOG MCNABB WOR | Worth, Richard | Donovan McNabb | 0102500707629 |
| JBIOG RAY ABR | Abrams, Dennis | Rachael Ray | 0102500707637 |
| JBIOG RICE STE | Sterngass, Jon | Jerry Rice | 0102500707645 |
| JBIOG WHITE GIT | Gitlin, Marty | Shaun White | 0102500707348 |
| JUNIOR FICTION | |||
| CALL NUMBER | AUTHOR | TITLE | ID # |
|---|---|---|---|
| JFICITON NESBIT | Nesbit, E. | Book of Dragons | 0102500707173 |
| JFICTION AMERICAN | American girl | Lanie’s Real Adventures | 0102500706266 |
| JFICTION BATMAN | Puppet Master’s Revenge | 0102500708205 | |
| JFICTION CHRISTOPHER | Christopher, Matt | Man Out at First | 0102500707355 |
| JFICTION CHRISTOPHER | Christopher, Matt | Zero’s Slider | 0102500707363 |
| JFICTION FRIEDMAN | Friedman, Laurie | Mallory Goes Green | 0102500706498 |
| JFICTION GUTMAN | Gutman, Dan | Miss Laney is Zany! | 0102500707405 |
| JFICTION HULME | Hulme, John | Glitch in Sleep | 0102500707538 |
| JFICTION HULME | Hulme, John | Lost Train of Thought | 0102500707546 |
| JFICTION HULME | Hulme, John | Split Second | 0102500707553 |
| JFICTION JACQUES | Jacques, Brian | Redwall, the Sable Queen | 0102500707736 |
| JFICTION KLEIN | Klein, Abby | Ready, Set, Snow | 0102500707603 |
| JFICTION MEDDAUGH | Meddaugh, Susan | Martha on the Case | 0102500707397 |
| JFICTION PHILBRICK | Philbrick, Rodman | Mostly True adventures of Homer P. Figg | 0102500706282 |
| JFICTION ROY | Roy, Ron | April Adventure | 0102500708346 |
| JFICTION SUPERMAN | Kid Who Saved Superman | 0102500708197 | |
| JFICTION VERNON | Vernon, Ursula | Attack of the Ninja Frogs | 0102500707595 |
| JFICTION WARNER | Warner, Gertrude | Spy in the Bleachers | 0102500708189 |
| LARGE TYYPE | |||
| CALL NUMBER | AUTHOR | TITLE | ID # |
|---|---|---|---|
| LTFIC BOHJALIAN | Bohjalian, Chris | Secrets of Eden | 0102500707256 |
| LTFIC PATTERSON | Patterson, James | Worst Case | 0102500707041 |
| MYSTERY | |||
| CALL NUMBER | AUTHOR | TITLE | ID # |
|---|---|---|---|
| MYS ROBB | Robb, J.D. | Fantasy in Death | 0102500707751 |
| REFERENCE | |||
| CALL NUMBER | AUTHOR | TITLE | ID # |
|---|---|---|---|
| REF 001.44 FOU 2008 | Foundation Directory | 0102500707249 | |
| REF 670.749 NEW 2010 | New Jersey Manufacturers Register | 0102500707520 | |
| REF 974.974 MOR | Morris County New Jersey | 0102500707488 | |
| REF 974.974 WRI | Writers Project | Origin of New Jersey Place Names | 0102500706456 |
| YOUNG ADULT NON-FICTION | |||
| CALL NUMBER | AUTHOR | TITLE | ID # |
|---|---|---|---|
| YA 746.9 TEE | Teen Vogue Handbook | 0102500706100 | |
| YOUNG ADULT FICTION | |||
| CALL NUMBER | AUTHOR | TITLE | ID # |
|---|---|---|---|
| YAFIC ALMOND | Almond, David | Skellig | 0102500707967 |
| YAFIC BEDDOR | Beddor, Frank | Arch Enemy | 0102500707561 |
| YAFIC BULLEN | Bullen, Alexandra | Wish | 0102500707983 |
| YAFIC CARTER | Carter, Ally | Heist Society | 0102500707116 |
| YAFIC CONRAD | Conrad, Lauren | Sweet Little Lies | 0102500707421 |
| YAFIC CORMIER | Cormier, Robert | Chocolate War | 0102500707959 |
| YAFIC GARCIA | Garcia, Kami | Beautiful Creatures | 0102500707579 |
| YAFIC HOLM | Holm, Jennifer | Boston Jane | 0102500707140 |
| YAFIC HOPKINS | Hopkins, Ellen | Tricks | 0102500707587 |
| YAFIC HURLEY | Hurley, Tonya | Ghostgirl, Homecoming | 0102500707975 |
| YAFIC JOHNSON | Johnson, Maureen | Scarlett Fever | 0102500707264 |
| YAFIC JOHNSON | Johnson, Maureen | Suite Scarlett | 0102500706431 |
| YAFIC KLUGER | Kleuger, Steve | My Most Excellent Year | 0102500707942 |
| YAFIC MARCHETTA | Marchetta, Melina | Finnikin of the Rock | 0102500707058 |
| YAFIC MITCHELL | Mitchell, Sandra | Shadowed Summer | 0102500707926 |
| YAFIC PEARSON | Pearson, Ridley | Steel Trapp, the Academy | 0102500706076 |
| YAFIC SATRAPI | Satrapi, Marjane | Persepolis 2 | 0102500707934 |
| YAFIC SHEPARD | Shepard, Sara | Flawless | 0102500708163 |
| YAFIC SHEPARD | Shepard, Sara | Perfect | 0102500708171 |
| YAFIC SHEPARD | Shepard, Sara | Pretty Little Liars | 0102500708155 |
For more information, call 973-334-5095.