| ADULT NON-FICTION |
| CALL NUMBER | AUTHOR | TITLE | ID # |
| 306.77 HAM | Hammel-Zabin, Amy | Conversations With a Pedophile | 0102500671239 |
| 306.87 SIN | Singer, Jen | You’re a Good Mom | 0102500671049 |
| 323.44 WAL | Waldman, Steven | Founding Faith | 0102500671304 |
| 363.73 POL | Friedman, Laurie | Pollution | 0102500671064 |
| 643 NAT | | National Association of Realtors | 0102500671254 |
| 650.1 BUC | Buckingham, Marcus | Go Put Your Strengths to Work | 0102500671742 |
| 690 JOH | Johnston, David | Green From the Ground Up | 0102500671619 |
| 697.78 DEG | DeGunther, Rik | Solar Power Your Home for Dummies | 0102500671734 |
| 745.92 GEO | George, Michael | Simply Elegant Flowers | 0102500670660 |
| 778.3 KEL | Kelby, Scott | Digital Photography Book, Vol 2 | 0102500671353 |
| 782.1 MAR | Martin, George | Opera Companion | 0102500670652 |
| 791.430 ANDREWS | Andrews, Julie | Home | 0102500670355 |
| 796.323 STRINGER | Stringer, C Vivian | Standing Tall | 0102500670025 |
| 808.02 CHA | Chabon, Michael | Maps and Legends | 0102500671445 |
| 818.54 VON | Vonnegut, Kurt | Armageddon in Retrospect | 0102500670215 |
| 863 ALLENDE | Allende, Isabel | Sum of Our Days | 0102500670405 |
| 914.1 FOD 2008 | Fodor’s | Scotland, 2008 | 0102500670207 |
| 914.3 FOD 2008 | fodor’s | Eastern & Central Europe | 0102500671346 |
| 915.694 ISR | | Israel & the Palestinian Territories | 0102500671361 |
| 917.3 BED 2008 | Lanier, Pamela | Bed & Breakfasts | 0102500670637 |
| 917.47 MOB 2008 | Mobil Travel Guide | New York, 2008 | 0102500670181 |
| 917.471 FOD 2008 | Fodor’s | Around New York City with Kids | 0102500671163 |
| 917.471 GIN 2008 | Gingold, Alfred | Cool Parents’ guide to all of NY | 0102500671155 |
| 917.88 FOD 2008 | Fodors | Colorado, 2008 | 0102500670108 |
| 917.9 MOB 2008 | Mobil Travel Guide | Southwest, 2008 | 0102500670090 |
| 917.91 GRA 2008 | Lonely Planet | Grand Canyon National Park | 0102500670645 |
| 917.94 MOB 2008 | Mobil Travel Guide | Northern California | 0102500670199 |
| 917.949 MAL | Malloy, Betsy | Everything Family Guide: Disneyland | 0102500671338 |
| 943 CHE | Cherny, Andrei | Candy Bombers | 0102500671106 |
| 950.21 WEA | Weatherford, Jack | Genghis Khan | 0102500671767 |
| 973.4092 ROB | Roberts, Cokie | Ladies of Liberty | 0102500670132 |
| 973.7 FAU | Faust, Drew | This Republic of Suffering | 0102500671775 |
| 973.805 COL | Coll, Steve | Bin Ladens | 0102500670603 |
| JUNIOR NON-FICTION |
| CALL NUMBER | AUTHOR | TITLE | ID # |
| J 292.2 CUR | Curlee, Lynn | Mythological Creatures | 0102500670835 |
| J 363.7 GRA | Gray, Susan | Dachshunds | 0102500671080 |
| J 523.4 AGU | Aguilar, David | 11 Planets | 0102500670843 |
| J 523.48 ADA | Adamson, Thomas | Pluto, a Dwarf Planet | 0102500671072 |
| J 577.63 FLE | Fleisher, Paul | Lake and Pond Food Webs | 0102500670041 |
| J 591.75 SEN | Sen, Benita | Polar Creatures | 0102500670074 |
| J 591.77 OSB | Osborne, Mary Pope | Sea Monsters | 0102500670082 |
| J 595.3 PUR | | Purple Pinchers and Other Hermit Crabs | 0102500671858 |
| J 595.4 PIN | | Pinktoes and Other Tarantulas | 0102500671841 |
| J 597 GOL | | Goldfish and Other Carp | 0102500671825 |
| J 597.92 BOX | | Box Turtles and Other Pond | 0102500671429 |
| J 598.9 IMB | Imbriaco, Alison | California Condor | 0102500670249 |
| J 599.32 HOL | | Holland Lops and Other Rabbits | 0102500671833 |
| J 636.1 ARA | | Arabians and Other Horses | 0102500671437 |
| J 636.6 COC | | Cockatiels and Other Parrots | 0102500671411 |
| J 636.7 GOL | | Golden Retrievers and Other | 0102500671817 |
| J 636.8 SIA | | Siamese and Other Short-haired Cats | 0102500671866 |
| J 636.93 BLU | | Silkies and Other Guinea Pigs | 0102500671874 |
| J 641.59 COO | Cook, Deanna | Kids’ Multicultural Cookbook | 0102500672765 |
| J 702.81 MED | Medina, Sarah | Having Fun With Collage | 0102500670991 |
| J 745.5 MED | Medina, Sarah | Having Fun With Sculpture | 0102500671007 |
| J 745.594 MCG | McGee, Randel | Paper Crafts for Chinese New Year | 0102500671890 |
| J 747.54 MED | Medina, Sarah | Having Fun With Paper | 0102500670983 |
| J 793.8 ZEN | Zenon, Paul | Simple Sleight-of-Hand | 0102500670264 |
| J 793.8 ZEN | Zenon, Paul | Cool Card Tricks | 0102500670058 |
| J 811.54 SIL | Silverstein, Shel | Don’t Bump the Glump | 0102500672773 |
| J 817 BUG | | Bug Jokes | 0102500670280 |
| J 817 MON | | Monster Jokes | 0102500670272 |
| J 951 POW | Powell, Jillian | Looking at China | 0102500671262 |
| J 972 POH | Pohl, Kathleen | Looking at Mexico | 0102500671056 |
| J 972.9 POW | Powell, Jillian | Looking at Caribbean Countries | 0102500670231 |
| J 973.3 MIC | Micklow, John | What Was the Revolutionary War All About? | 0102500671288 |
| JUNIOR FICTION |
| CALL NUMBER | AUTHOR | TITLE | ID # |
| JFICTION BAL | Balliett, Blue | Calder Game | 0102500671932 |
| JFICTION BIR | Birdsall, Jeanne | Penderwicks on Gardam Street | 0102500671981 |
| JFICTION BUL | Bulla, Clyde | Shoeshine Girl | 0102500670173 |
| JFICTION CUF | Cuffe-Perez, Mary | Skylar | 0102500671940 |
| JFICTION DLA | D’Lacey, Chris | Icefire | 0102500671395 |
| JFICTION DLA | D’Lacey, Chris | Fire Star | 0102500671387 |
| JFICTION DLA | D’Lacey, Chris | Fire Within | 0102500671379 |
| JFICTION FRI | Friedman, Laurie | Back to School, Mallory | 0102500671973 |
| JFICTION GRE | Gregory, Kristiana | Secret of Robber’s Cave | 0102500670959 |
| JFICTION GRE | Greenburg, Dan | Thrills, Spills, and Cosmic Chills | 0102500671510 |
| JFICTION GUT | Gutman, Dan | Race for the Sky | 0102500670769 |
| JFICTION GUT | Gutman, Dan | Race for the Sky | 0102500670751 |
| JFICTION HAL | Hale, Bruce | Big Nap | 0102500670728 |
| JFICTION HAL | Hale, Bruce | Farewell My Lunchbag | 0102500670686 |
| JFICTION HAL | Hale, Bruce | Farewell My Lunchbag | 0102500670694 |
| JFICTION HAL | Hale, Bruce | Farewell My Lunchbag | 0102500670710 |
| JFICTION HAL | Hale, bruce | Give My Regrets to Broadway | 0102500671023 |
| JFICTION HAL | Hale, Bruce | Hamster of the Baskervilles | 0102500671544 |
| JFICTION HUN | Hunter, Erin | Outcast | 0102500671122 |
| JFICTION KEH | Kehret, Peg | EarthQuake Terror | 0102500670793 |
| JFICTION KEH | Kehret, Peg | EarthQuake Terror | 0102500670785 |
| JFICTION KIM | Kimmel, Haven | Kaline Klattermaster’s Treehouse | 0102500671924 |
| JFICTION KOR | Korman, Gordon | Swindle | 0102500670678 |
| JFICTION LOW | Lowry, Lois | Willoughbys | 0102500671965 |
| JFICTION MAN | Manes, Stephen | Be a Perfect Person in Just Three Days | 0102500670918 |
| JFICTION MAR | Martin, Ann | Best Friends | 0102500670702 |
| JFICTION MEA | Meadows, Daisy | Harriet the Hamster Fairy | 0102500670926 |
| JFICTION PAR | Park, Linda | Keeping Score | 0102500670967 |
| JFICTION PEN | Pennypacker, Sara | Clementine’s Letter | 0102500671957 |
| JFICTION PRE | Preller, James | Six Innings | 0102500671809 |
| JFICTION STE | Stewart, Trenton | Mys Benedict Society & the Perilous Journey | 0102500671320 |
| JFICTION STI | Stine, R.L. | Revenge of the Living Dummy | 0102500670934 |
| JFICTION STI | Stine, R.L. | Creep From the Deep | 0102500670942 |
| JFICTION WHE | Wheeler, Chase | Speed Racer, The Great Plan | 0102500670306 |
| JFICTION WHE | Wheeler, Chase | Secret Engine | 0102500670819 |
| JFICTION WHE | Wheeler, Chase | Race Against the Mammoth Car | 0102500670827 |
| JFICTION WHE | Wheeler, Chase | Most Dangerous Race | 0102500671031 |
| JFICTION WHE | Wheeler, Chase | Race for Revenge | 0102500671247 |
| JFICTION WIN | Winerip, Michael | Adam Canfield, Watch Your Back! | 0102500671403 |